Barbora Palicova
Bet on Barbora Palicova
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
2026 season in numbers
From 21 completed matches in our databaseRecent form
Last 10 matches: 4-6| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 12 Oct 2026 | Jasmin Ortenzi | Lisbon (Portugal) - Qualification | Round of 32 | 4-6 6-7(1) | Lost |
| 24 Sept 2026 | Ekaterine Gorgodze | Tolentino | Round of 16 | 5-7 5-7 | Lost |
| 22 Sept 2026 | Alicia Herrero Linana | Tolentino | Round of 32 | 6-7(5) 6-1 7-5 | Won |
| 16 Sept 2026 | Samira De Stefano | Ljubljana | Round of 16 | 1-6 5-7 | Lost |
| 14 Sept 2026 | Gina Feistel | Ljubljana | Round of 32 | 7-5 6-1 | Won |
| 10 Sept 2026 | Fiona Ferro | Montreux | Round of 16 | 4-6 4-6 | Lost |
| 8 Sept 2026 | Alice Tubello | Montreux | Round of 32 | 3-6 6-4 6-1 | Won |
| 18 Jul 2026 | Mai Hontama | Livesport Prague Open | Semi-final | 3-6 3-6 | Lost |
| 16 Jul 2026 | Lourdes Carle Maria | Kitzbuhel (Austria) - Qualification | Round of 16 | 6-0 1-6 3-6 | Lost |
| 14 Jul 2026 | Martina Colmegna | Kitzbuhel (Austria) - Qualification | Round of 32 | 3-6 7-6(4) 6-1 | Won |
Surface record 2026
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Averages from the last 10 matches with statistics.
TennisTips Elo
Based on 49 rated matches. Every player starts at 1500. How the model works
Results in 2026 by tournament
13 events| Start | Tournament | Surface | Result | W-L |
|---|---|---|---|---|
| 12 Oct 2026 | Lisbon (Portugal) - Qualification | Clay | Lost in Round of 32 | 0-1 |
| 22 Sept 2026 | Tolentino | Clay | Lost in Round of 16 | 1-1 |
| 14 Sept 2026 | Ljubljana | Clay | Lost in Round of 16 | 1-1 |
| 8 Sept 2026 | Montreux | Clay | Lost in Round of 16 | 1-1 |
| 18 Jul 2026 | Livesport Prague Open | Clay | Lost in Semi-final | 0-1 |
| 12 Jul 2026 | Kitzbuhel (Austria) - Qualification | Clay | Lost in Final | 1-2 |
| 6 Jul 2026 | Contrexeville | Clay | Lost in Round of 32 | 0-1 |
| 15 Jun 2026 | Figueira Da Foz (Portugal) - Qualification | Hard | Lost in Round of 16 | 1-1 |
| 3 Jun 2026 | Makarska | Clay | Lost in Quarter-final | 2-1 |
| 12 Apr 2026 | Oeiras | Clay | Lost in Semi-final | 0-1 |
| 17 Feb 2026 | Oeiras 3 | Hard (indoor) | Lost in Round of 32 | 0-1 |
| 31 Jan 2026 | WTA Ostrava | Hard (indoor) | Lost in Semi-final | 0-1 |
| 12 Jan 2026 | WTA Australian Open | Hard | Lost in Quarter-final | 0-1 |
Completed singles matches in our database; walkovers are not counted in W-L.
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | 197 | 28-24 | 54% | 2 | 5-11 | 23-13 | – |
| 2025 | 231 | 25-31 | 45% | 0 | 10-16 | 14-14 | 1-1 |
| 2024 | 180 | 52-29 | 64% | 2 | 27-14 | 25-15 | – |
| 2023 | 347 | 20-29 | 41% | 0 | 14-17 | 5-11 | 1-1 |
| 2022 | 205 | 51-24 | 68% | 2 | 19-11 | 32-13 | – |
| 2021 | 817 | 10-9 | 53% | 0 | 5-6 | 4-2 | 1-1 |
| 2020 | 1032 | 1-4 | 20% | 0 | – | 1-4 | – |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Key head-to-heads
Matches since 4 Dec 2024Wins and losses of completed matches in our database, opponents met at least twice.
Barbora Palicova: questions and answers
What is Barbora Palicova's ranking?
Barbora Palicova is WTA No. 184 with 423 ranking points. Her best year-end ranking in our season data is No. 180 (2024).
What is Barbora Palicova's record in 2026?
Palicova is 28-24 in 2026 singles matches (54% won) with 2 titles. By surface: hard 5-11 and clay 23-13.
Who does Barbora Palicova play next?
There is no match of Palicova in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Barbora Palicova's best surface?
By win rate across all seasons in our data it is clay: 104-72 (59%). Hard 80-75 (52%) and grass 3-3 (50%).
How good is Barbora Palicova's serve and return?
In her last 10 matches with statistics she held 54% of service games and won 42% of return games, with 1.3 aces per match.


