Caroline Garcia
Bet on Caroline Garcia
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Recent form
Last 10 matches: 3-7| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 25 Aug 2025 | Kamilla Rakhimova | US Open | Round of 128 | 4-6 6-4 3-6 | Lost |
| 11 Aug 2025 | Karolina Muchova | Cincinnati | Round of 64 | 6-7(3) 6-7(0) | Lost |
| 8 Aug 2025 | Sonay Kartal | Cincinnati | Round of 128 | 5-7 6-4 6-3 | Won |
| 26 May 2025 | Bernarda Pera | French Open | Round of 128 | 4-6 4-6 | Lost |
| 21 Mar 2025 | Iga Swiatek | Miami | Round of 64 | 2-6 5-7 | Lost |
| 19 Mar 2025 | Anna Bondar | Miami | Round of 128 | 6-0 7-6(5) | Won |
| 8 Mar 2025 | Iga Swiatek | Indian Wells | Round of 64 | 2-6 0-6 | Lost |
| 5 Mar 2025 | Bernarda Pera | Indian Wells | Round of 128 | 6-3 6-4 | Won |
| 16 Feb 2025 | Marketa Vondrousova | Dubai | Round of 64 | 2-6 2-6 | Lost |
| 11 Feb 2025 | Jasmine Paolini | Doha | Round of 32 | 3-6 4-6 | Lost |
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Averages from the last 10 matches with statistics.
TennisTips Elo
Based on 15 rated matches. Every player starts at 1500. How the model works
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | 174 | 4-9 | 31% | 0 | 4-8 | 0-1 | – |
| 2024 | 48 | 17-17 | 50% | 0 | 10-10 | 6-5 | 1-1 |
| 2023 | 20 | 40-27 | 60% | 0 | 28-19 | 4-4 | 6-3 |
| 2022 | 4 | 46-20 | 70% | 4 | 24-14 | 11-3 | 10-3 |
| 2021 | 74 | 27-25 | 52% | 0 | 18-16 | 8-6 | 1-3 |
| 2020 | 43 | 11-12 | 48% | 0 | 7-9 | 4-3 | – |
| 2019 | 46 | 27-27 | 50% | 1 | 10-17 | 10-8 | 7-2 |
| 2018 | 19 | 39-22 | 64% | 1 | 24-15 | 13-5 | 2-2 |
| 2017 | 8 | 48-22 | 69% | 2 | 30-14 | 12-6 | 6-2 |
| 2016 | 24 | 43-26 | 62% | 2 | 30-18 | 7-7 | 6-1 |
| 2015 | 34 | 33-27 | 55% | 1 | 25-18 | 6-6 | 2-3 |
| 2014 | 37 | 30-26 | 54% | 1 | 17-19 | 11-4 | 2-3 |
| 2013 | 74 | 23-27 | 46% | 0 | 14-18 | 4-7 | 5-2 |
| 2012 | 154 | 20-25 | 44% | 0 | 13-14 | 7-10 | 0-1 |
| 2011 | 142 | 7-10 | 41% | 0 | 5-7 | 1-1 | 1-2 |
| 2010 | 276 | 0-3 | 0% | 0 | 0-2 | 0-1 | – |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Key head-to-heads
Matches since 12 Sept 2024Wins and losses of completed matches in our database, opponents met at least twice.
Caroline Garcia: questions and answers
What is Caroline Garcia's ranking?
Caroline Garcia is WTA No. 1224 with 10 ranking points. Her best year-end ranking in our season data is No. 4 (2022).
Who does Caroline Garcia play next?
There is no match of Garcia in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Caroline Garcia's best surface?
By win rate across all seasons in our data it is grass: 49-28 (64%). Hard 259-218 (54%) and clay 104-77 (57%).


