Elsa Jacquemot
Bet on Elsa Jacquemot
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
2026 season in numbers
From 48 completed matches in our databaseRecent form
Last 10 matches: 5-5| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 31 Oct 2026 | Alina Charaeva | Courmayeur (Italy) - Qualification | Semi-final | 2-6 6-4 1-6 | Lost |
| 30 Oct 2026 | Elizara Yaneva | Courmayeur (Italy) - Qualification | Quarter-final | 5-7 7-6(4) 6-1 | Won |
| 29 Oct 2026 | Susan Bandecchi | Courmayeur (Italy) - Qualification | Round of 16 | 6-7(3) 6-2 6-3 | Won |
| 28 Oct 2026 | Caroline Werner | Courmayeur (Italy) - Qualification | Round of 32 | 2-6 7-5 7-5 | Won |
| 13 Oct 2026 | Teodora Kostovic | Rovereto | Round of 32 | 5-7 6-7(5) | Lost |
| 12 Oct 2026 | Lea Boskovic | Rovereto | Final | 3-6 2-6 | Lost |
| 11 Oct 2026 | Camilla Zanolini | Rovereto | Semi-final | 6-1 6-2 | Won |
| 5 Oct 2026 | Claire Liu | Suzhou | Round of 32 | 1-6 1-6 | Lost |
| 30 Sept 2026 | Magdalena Frech | Beijing | Round of 128 | 5-7 6-3 4-6 | Lost |
| 29 Sept 2026 | Vivian Wolff | Beijing | Final | 6-3 6-4 | Won |
Surface record 2026
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Averages from the last 10 matches with statistics.
TennisTips Elo
Based on 124 rated matches; overall #211 among players with 20+ rated matches. Every player starts at 1500. How the model works
Results in 2026 by tournament
31 events| Start | Tournament | Surface | Result | W-L |
|---|---|---|---|---|
| 28 Oct 2026 | Courmayeur (Italy) - Qualification | Hard (indoor) | Lost in Semi-final | 3-1 |
| 11 Oct 2026 | Rovereto | Hard (indoor) | Lost in Final | 1-2 |
| 5 Oct 2026 | Suzhou | Hard | Lost in Round of 32 | 0-1 |
| 28 Sept 2026 | Beijing | Hard | Lost in Final | 2-1 |
| 15 Sept 2026 | Guadalajara | Hard | Lost in Round of 32 | 0-1 |
| 7 Sept 2026 | Barranquilla | Hard | Lost in Final | 4-1 |
| 31 Aug 2026 | US Open | Hard | Lost in Round of 128 | 0-1 |
| 23 Aug 2026 | Monterrey | Hard | Lost in Semi-final | 0-1 |
| 12 Aug 2026 | Cincinnati | Hard | Lost in Semi-final | 0-1 |
| 4 Aug 2026 | Warsaw | Hard | Lost in Round of 32 | 0-1 |
| 22 Jul 2026 | Hamburg | Clay | Lost in Round of 16 | 1-1 |
| 14 Jul 2026 | Iasi | Clay | Lost in Round of 16 | 1-1 |
| 7 Jul 2026 | Contrexeville | Clay | Lost in Round of 32 | 0-1 |
| 29 Jun 2026 | Wimbledon | Grass | Lost in Round of 128 | 0-1 |
| 20 Jun 2026 | Eastbourne | Grass | Runner-up | 1-1 |
| 13 Jun 2026 | Nottingham | Grass | Lost in Semi-final | 0-1 |
| 7 Jun 2026 | London | Grass | Lost in Semi-final | 0-1 |
| 26 May 2026 | French Open | Clay | Lost in Round of 64 | 1-1 |
| 16 May 2026 | Strasbourg | Clay | Lost in Semi-final | 0-1 |
| 5 May 2026 | Rome | Clay | Lost in Round of 128 | 0-1 |
| 28 Apr 2026 | Saint Malo | Clay | Lost in Round of 32 | 0-1 |
| 22 Apr 2026 | Madrid | Clay | Lost in Round of 128 | 0-1 |
| 15 Apr 2026 | Rouen | Clay (indoor) | Lost in Round of 32 | 0-1 |
| 17 Mar 2026 | Miami | Hard | Lost in Round of 64 | 1-1 |
| 5 Mar 2026 | WTA Indian Wells | Hard | Lost in Round of 128 | 0-1 |
| 13 Feb 2026 | WTA Dubai | Hard | Lost in Semi-final | 0-1 |
| 8 Feb 2026 | WTA Doha | Hard | Lost in Round of 64 | 0-1 |
| 31 Jan 2026 | WTA Abu Dhabi | Hard | Lost in Semi-final | 0-1 |
| 18 Jan 2026 | WTA Australian Open | Hard | Lost in Round of 64 | 1-1 |
| 13 Jan 2026 | WTA Hobart | Hard | Lost in Round of 32 | 0-1 |
| 4 Jan 2026 | WTA Brisbane | Hard | Lost in Round of 64 | 0-1 |
Completed singles matches in our database; walkovers are not counted in W-L.
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | 165 | 15-30 | 33% | 0 | 8-16 | 3-9 | 1-4 |
| 2025 | 55 | 51-31 | 62% | 1 | 28-15 | 18-13 | 5-3 |
| 2024 | 159 | 37-34 | 52% | 0 | 19-16 | 13-15 | 5-3 |
| 2023 | 187 | 41-35 | 54% | 0 | 28-21 | 12-12 | 1-2 |
| 2022 | 144 | 31-30 | 51% | 1 | 19-14 | 12-15 | 0-1 |
| 2021 | 272 | 21-23 | 48% | 0 | 10-12 | 11-11 | – |
| 2020 | 536 | 11-8 | 58% | 1 | 3-4 | 8-4 | – |
| 2019 | 723 | 9-4 | 69% | 0 | 2-1 | 4-2 | 3-1 |
| 2018 | – | 0-1 | 0% | 0 | – | 0-1 | – |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Key head-to-heads
Matches since 2 Sept 2024Wins and losses of completed matches in our database, opponents met at least twice.
Elsa Jacquemot: questions and answers
What is Elsa Jacquemot's ranking?
Elsa Jacquemot is WTA No. 132 with 591 ranking points. Her best year-end ranking in our season data is No. 55 (2025).
What is Elsa Jacquemot's record in 2026?
Jacquemot is 15-30 in 2026 singles matches (33% won). By surface: hard 8-16, clay 3-9 and grass 1-4.
Who does Elsa Jacquemot play next?
There is no match of Jacquemot in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Elsa Jacquemot's best surface?
By win rate across all seasons in our data it is hard: 117-99 (54%). Clay 81-82 (50%) and grass 15-14 (52%).
How good is Elsa Jacquemot's serve and return?
In her last 10 matches with statistics she held 69% of service games and won 28% of return games, with 6.8 aces per match.


