Emil Ruusuvuori
Finland · Age 27 · Born 2 April 1999
ATP #1284
8 pts
ATP #1284Current ranking
No. 40Best year-end ranking (2022)
1560TennisTips Elo
Bet on Emil Ruusuvuori
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Recent form
Last 10 matches: 4-6
LLWLWLLWWL
| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 18 Nov 2025 | Francesco Maestrelli | Bergamo | Round of 32 | 4-6 6-3 6-7(3) | Lost |
| 6 Nov 2025 | Otto Virtanen | Helsinki | Round of 16 | 4-6 2-6 | Lost |
| 4 Nov 2025 | Lukas Neumayer | Helsinki | Round of 32 | 6-4 7-6(3) | Won |
| 22 Oct 2025 | Francesco Passaro | Brest | Round of 16 | 6-7(3) 7-6(6) 6-7(6) | Lost |
| 20 Oct 2025 | Vitaliy Sachko | Brest | Round of 32 | 6-4 6-4 | Won |
| 14 Oct 2025 | Giovanni Mpetshi Perricard | Brussels | Round of 32 | 6-7(4) 7-6(5) 4-6 | Lost |
| 3 Oct 2025 | Patrick Kypson | Mouilleron-Le-Captif | Quarter-final | 6-2 4-6 3-6 | Lost |
| 1 Oct 2025 | Alexander Blockx | Mouilleron-Le-Captif | Round of 16 | 5-7 7-6(8) 6-2 | Won |
| 29 Sept 2025 | Dominic Stricker | Mouilleron-Le-Captif | Round of 32 | 2-6 6-3 6-4 | Won |
| 23 Sept 2025 | Alexis Galarneau | Orleans | Round of 32 | 6-7(5) 2-6 | Lost |
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Aces per match10.5
Double faults per match3.0
Aces conceded per match13.9
Total games per match (best of 3)27.6
Averages from the last 10 matches with statistics.
TennisTips Elo
1560
Overall
1508
Hard
Based on 24 rated matches. Every player starts at 1500. How the model works
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | 547 | 11-17 | 39% | 0 | 9-15 | 1-1 | – |
| 2024 | 95 | 17-16 | 52% | 0 | 11-8 | 2-5 | 3-3 |
| 2023 | 69 | 31-30 | 51% | 0 | 18-17 | 6-7 | 3-4 |
| 2022 | 40 | 41-32 | 56% | 0 | 23-19 | 10-9 | 6-4 |
| 2021 | 95 | 30-26 | 54% | 0 | 26-18 | 1-5 | 2-3 |
| 2020 | 86 | 27-15 | 64% | 0 | 27-13 | 0-2 | – |
| 2019 | 123 | 43-14 | 75% | 5 | 35-5 | 8-8 | 0-1 |
| 2018 | 385 | 16-8 | 67% | 2 | 14-5 | 1-2 | – |
| 2017 | 670 | 7-5 | 58% | 0 | 7-3 | 0-1 | 0-1 |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Emil Ruusuvuori: questions and answers
What is Emil Ruusuvuori's ranking?
Emil Ruusuvuori is ATP No. 1284 with 8 ranking points. His best year-end ranking in our season data is No. 40 (2022).
Who does Emil Ruusuvuori play next?
There is no match of Ruusuvuori in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Emil Ruusuvuori's best surface?
By win rate across all seasons in our data it is hard: 170-103 (62%). Clay 29-40 (42%) and grass 14-16 (47%).


