Pablo Carreno-Busta
Bet on Pablo Carreno-Busta
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
2026 season in numbers
From 48 completed matches in our databaseRecent form
Last 10 matches: 4-6| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 31 Oct 2026 | Mattia Bellucci | Paris | Semi-final | 1-6 6-7(3) | Lost |
| 24 Oct 2026 | Jacob Fearnley | Vienna | Semi-final | 4-6 6-3 3-6 | Lost |
| 12 Oct 2026 | Felix Auger-Aliassime | Shanghai | Round of 32 | 3-6 6-4 1-6 | Lost |
| 10 Oct 2026 | Alejandro Tabilo | Shanghai | Round of 64 | 4-6 7-6(2) 6-4 | Won |
| 8 Oct 2026 | Mariano Navone | Shanghai | Round of 128 | 4-6 7-5 6-3 | Won |
| 2 Oct 2026 | Daniil Medvedev | Beijing | Round of 32 | 4-6 2-6 | Lost |
| 29 Sept 2026 | Adrian Mannarino | Beijing | Final | 6-3 6-4 | Won |
| 28 Sept 2026 | Yi Zhou | Beijing | Semi-final | 7-5 6-3 | Won |
| 30 Aug 2026 | Jiri Lehecka | US Open | Round of 128 | 1-6 6-7(5) 6-4 2-6 | Lost |
| 23 Aug 2026 | Daniel Vallejo Adolfo | Winston-Salem | Round of 64 | 4-6 0-3 | Lost |
Surface record 2026
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Averages from the last 9 matches with statistics.
TennisTips Elo
Based on 113 rated matches; overall #90 among players with 20+ rated matches. Every player starts at 1500. How the model works
Results in 2026 by tournament
24 events| Start | Tournament | Surface | Result | W-L |
|---|---|---|---|---|
| 31 Oct 2026 | Paris | Hard (indoor) | Lost in Semi-final | 0-1 |
| 24 Oct 2026 | Vienna | Hard (indoor) | Lost in Semi-final | 0-1 |
| 8 Oct 2026 | Shanghai | Hard | Lost in Round of 32 | 2-1 |
| 28 Sept 2026 | Beijing | Hard | Lost in Final | 2-1 |
| 30 Aug 2026 | US Open | Hard | Lost in Round of 128 | 0-1 |
| 23 Aug 2026 | Winston-Salem | Hard | Lost in Round of 64 | 0-1 |
| 14 Aug 2026 | Cincinnati | Hard | Lost in Round of 64 | 1-1 |
| 4 Aug 2026 | Montreal | Hard | Lost in Round of 128 | 0-1 |
| 21 Jul 2026 | Estoril | Clay | Lost in Round of 16 | 1-1 |
| 14 Jul 2026 | Umag | Clay | Lost in Round of 16 | 1-1 |
| 29 Jun 2026 | Wimbledon | Grass | Lost in Round of 64 | 1-1 |
| 25 May 2026 | French Open | Clay | Lost in Round of 16 | 3-1 |
| 4 May 2026 | Rome | Clay | Lost in Final | 1-1 |
| 23 Apr 2026 | Madrid | Clay | Lost in Round of 64 | 1-1 |
| 11 Apr 2026 | Barcelona | Clay | Lost in Semi-final | 0-1 |
| 24 Mar 2026 | Montemar | Clay | Runner-up | 4-1 |
| 17 Mar 2026 | Murcia | Clay | Winner | 5-0 |
| 21 Feb 2026 | Dubai | Hard | Lost in Final | 3-1 |
| 14 Feb 2026 | Doha | Hard | Lost in Final | 2-1 |
| 7 Feb 2026 | Rotterdam | Hard (indoor) | Lost in Semi-final | 0-1 |
| 3 Feb 2026 | Montpellier | Hard (indoor) | Lost in Round of 16 | 1-1 |
| 20 Jan 2026 | Australian Open | Hard | Lost in Round of 128 | 0-1 |
| 9 Jan 2026 | Auckland | Hard | Lost in Semi-final | 0-1 |
| 3 Jan 2026 | Brisbane | Hard | Lost in Final | 2-1 |
Completed singles matches in our database; walkovers are not counted in W-L.
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | 74 | 32-21 | 60% | 1 | 13-13 | 18-7 | 1-1 |
| 2025 | 93 | 41-28 | 59% | 3 | 26-12 | 13-13 | – |
| 2024 | 196 | 10-12 | 45% | 0 | 7-7 | 2-4 | 0-1 |
| 2023 | 606 | 2-5 | 29% | 0 | 2-5 | – | – |
| 2022 | 13 | 37-25 | 60% | 1 | 24-12 | 11-9 | 2-3 |
| 2021 | 20 | 33-17 | 66% | 2 | 13-10 | 17-4 | 2-2 |
| 2020 | 16 | 25-13 | 66% | 0 | 21-11 | 4-2 | – |
| 2019 | 27 | 36-22 | 62% | 1 | 27-11 | 7-9 | 2-2 |
| 2018 | 23 | 31-22 | 58% | 0 | 17-11 | 14-10 | 0-1 |
| 2017 | 10 | 36-26 | 58% | 1 | 16-17 | 20-9 | – |
| 2016 | 30 | 41-26 | 61% | 2 | 21-12 | 20-12 | 0-2 |
| 2015 | 67 | 37-31 | 54% | 2 | 8-11 | 29-18 | 0-2 |
| 2014 | 51 | 33-28 | 54% | 3 | 4-9 | 29-18 | 0-1 |
| 2013 | 64 | 83-17 | 83% | 10 | 15-5 | 68-12 | – |
| 2012 | 654 | 9-12 | 43% | 0 | 1-4 | 8-8 | – |
| 2011 | 136 | 29-20 | 59% | 2 | 6-4 | 23-16 | – |
| 2010 | 344 | 2-3 | 40% | 0 | 0-1 | 2-2 | – |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Key head-to-heads
Matches since 27 Sept 2024Wins and losses of completed matches in our database, opponents met at least twice.
About Pablo Carreno-Busta
Who he is
Pablo Carreno-Busta is a Spanish player, born on 12 July 1991, and is 35 years old. He is ranked ATP No. 76 with 773 ranking points. His best year-end ranking in our season data is No. 10, reached in 2017. On our own TennisTips Elo model he sits at 1818, placing him #89 among players with 20 or more rated matches.
The current season
Carreno-Busta is 32-21 in 2026 singles, winning 60% of his matches, and has one title this year. He won in Murcia, where he went 5-0, and was runner-up at Montemar. He reached the final in Dubai, Doha and Rome, and the Beijing final was also on his 2026 record. His most recent results have been mixed: he lost semi-finals in Paris and Vienna, and his last 10 matches read L L L W W L W W L L, a 4-6 return. He has won 59% of matches that finished in straight sets (16 of 27), while his tie-break record is 8-6. In deciding sets he has won 10 of 21, and when he takes the first set he has won 79% of the time.
By surface this year, he is 13-13 on hard (50%), 18-7 on clay (72%) and 1-1 on grass (50%). Across all seasons in our data, clay is clearly his strongest surface at 285-153 (65%), ahead of hard at 221-155 (59%). Grass is far weaker at 7-15 (32%).
Surfaces and serve and return
Across the last nine matches with statistics, Carreno-Busta held 78% of his service games and won 17% of his return games. He averages 2.9 aces per match against 8.2 conceded, with 1.9 double faults per match and a first serve in 68% of the time. Those matches averaged 24.5 total games per match in best-of-three form, which is a useful reference point for totals markets.
The return figure stands out. A 17% return games won rate is low, and it fits with his tendency to lose more often than he wins against higher-ranked opponents this season, where he is 0-3 against the current top 10.
What comes next
Our schedule does not yet show a next match for Carreno-Busta, so there is no prediction or probability on this page for a fixture at present. The page will show the next match and our prediction once the draw or order of play is published.
For bettors, the numbers point to a clear split. His clay record, 18-7 this year and 65% across all seasons, is much stronger than his grass record. His head-to-head history is also worth a look: he leads Alejandro Tabilo 2-1 and Jiri Lehecka is 2-1 against him in reverse (Lehecka 1-2), while Andrey Rublev and Luca van Assche have both beaten him twice. Recent form of 4-6 over 10 matches suggests caution before backing him at short prices.
Pablo Carreno-Busta: questions and answers
What is Pablo Carreno-Busta's ranking?
Pablo Carreno-Busta is ATP No. 76 with 773 ranking points. His best year-end ranking in our season data is No. 10 (2017).
What is Pablo Carreno-Busta's record in 2026?
Carreno-Busta is 32-21 in 2026 singles matches (60% won) with 1 title. By surface: hard 13-13, clay 18-7 and grass 1-1.
Who does Pablo Carreno-Busta play next?
There is no match of Carreno-Busta in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Pablo Carreno-Busta's best surface?
By win rate across all seasons in our data it is clay: 285-153 (65%). Hard 221-155 (59%) and grass 7-15 (32%).
How good is Pablo Carreno-Busta's serve and return?
In his last 9 matches with statistics he held 78% of service games and won 17% of return games, with 2.9 aces per match.


