Today's Picks
Home / Predictions / Richard Gasquet
Richard Gasquet

Richard Gasquet

France · Age 40 · Born 18 June 1986
No. 8Best year-end ranking (2007)
1560TennisTips Elo

Bet on Richard Gasquet

All bookmakers →
1
Freshbet100% UP TO £1500
Get bonus
2
Magic Win6000€ + 175 FREE SPINS
Get bonus
3
MyStakeGET a 100% BONUS UP TO £500
Get bonus

18+ · New customers · T&Cs apply · BeGambleAware.org

Recent form

Last 10 matches: 5-5
LWLWLWWLLW
DateOpponentEventRoundScoreResult
29 May 2025 Jannik Sinner French Open Round of 64 3-6 0-6 4-6 Lost
26 May 2025 Terence Atmane French Open Round of 128 6-2 2-6 6-3 6-0 Won
9 Apr 2025 Daniel Altmaier Monte Carlo Round of 32 5-7 7-5 2-6 Lost
6 Apr 2025 Matteo Arnaldi Monte Carlo Round of 64 6-3 4-6 6-4 Won
2 Apr 2025 Flavio Cobolli Bucharest Round of 16 4-6 6-4 1-6 Lost
31 Mar 2025 Botic Van De Zandschulp Bucharest Round of 32 4-6 7-5 6-1 Won
19 Feb 2025 Charles Broom Pau Round of 32 6-3 7-6(4) Won
11 Feb 2025 Alexander Bublik Marseille Round of 32 4-6 4-6 Lost
30 Jan 2025 Tallon Griekspoor ATP Montpellier Round of 16 3-6 6-3 5-7 Lost
28 Jan 2025 Adrian Mannarino ATP Montpellier Round of 32 6-3 6-2 Won

Surface record, all seasons

Hard
414-278 60%
Clay
197-129 60%
Grass
84-45 65%

Singles matches of every season in the table below.

Serve & return

Aces per match3.8
Double faults per match3.4
Aces conceded per match7.2
Total games per match (best of 3)25.7

Averages from the last 10 matches with statistics.

TennisTips Elo

1560
Overall
1461
Hard

Based on 29 rated matches. Every player starts at 1500. How the model works

Season by season

SeasonYear-end rankW-LWin %TitlesHardClayGrass
2025 182 7-8 47% 0 4-5 3-3 –
2024 129 33-32 51% 1 18-16 11-12 4-4
2023 76 27-32 46% 1 16-17 9-11 2-4
2022 68 34-25 58% 0 17-14 13-10 2-1
2021 87 26-20 57% 0 14-10 9-7 3-2
2020 47 10-10 50% 0 10-9 0-1 –
2019 61 17-17 50% 0 8-8 5-6 4-3
2018 26 35-23 60% 1 18-14 13-7 4-2
2017 31 37-19 66% 1 23-13 8-3 6-3
2016 18 35-18 66% 2 22-12 10-4 3-2
2015 9 43-17 72% 2 27-12 10-3 6-2
2014 26 31-19 62% 0 23-14 4-2 4-3
2013 9 50-23 68% 3 39-16 7-5 4-2
2012 10 45-23 66% 1 30-16 11-4 4-3
2011 19 34-20 63% 0 19-12 12-7 3-1
2010 30 43-23 65% 2 20-15 21-8 2-0
2009 52 23-15 61% 0 20-13 3-2 –
2008 25 32-22 59% 0 19-14 7-5 6-3
2007 8 49-25 66% 1 30-15 12-7 7-3
2006 18 34-21 62% 3 21-15 7-4 6-2
2005 16 31-11 74% 1 7-4 13-5 11-2
2004 107 17-16 52% 0 6-6 8-8 3-2
2003 93 2-8 20% 0 2-6 0-2 –
2002 161 2-6 25% 0 1-2 1-3 0-1

Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.

Richard Gasquet: questions and answers

Who does Richard Gasquet play next?

There is no match of Gasquet in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.

What is Richard Gasquet's best surface?

By win rate across all seasons in our data it is grass: 84-45 (65%). Hard 414-278 (60%) and clay 197-129 (60%).