Shiho Akita
Japan · Age 36 · Born 18 January 1990
WTA #1123
13 pts
WTA #1123Current ranking
No. 249Best year-end ranking (2016)
Bet on Shiho Akita
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Recent form
Last 1 matches: 0-1
L
| Date | Opponent | Event | Round | Score | Result |
|---|---|---|---|---|---|
| 19 Oct 2024 | Kyoka Okamura | WTA Tokyo | Semi-final | 4-6 0-6 | Lost |
Surface record, all seasons
Singles matches of every season in the table below.
Serve & return
Aces per match2.0
Double faults per match4.0
Aces conceded per match3.0
Total games per match (best of 3)16.0
Averages from the last 1 match with statistics.
Season by season
| Season | Year-end rank | W-L | Win % | Titles | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | 446 | 21-16 | 57% | 0 | 21-16 | – | – |
| 2024 | 471 | 37-21 | 64% | 1 | 33-18 | 4-3 | – |
| 2023 | 646 | 11-13 | 46% | 0 | 7-11 | – | 4-2 |
| 2022 | 891 | 2-7 | 22% | 0 | 2-6 | 0-1 | – |
| 2021 | 410 | 12-14 | 46% | 0 | 9-11 | 3-3 | – |
| 2020 | 406 | 10-2 | 83% | 1 | 10-2 | – | – |
| 2019 | 679 | 1-1 | 50% | 0 | 1-1 | – | – |
| 2018 | 452 | 1-6 | 14% | 0 | 1-5 | 0-1 | – |
| 2017 | 382 | 4-8 | 33% | 0 | 4-7 | 0-1 | – |
| 2016 | 249 | 6-4 | 60% | 0 | 3-2 | – | 3-2 |
| 2015 | 477 | 2-1 | 67% | 0 | 2-1 | – | – |
| 2014 | 720 | 1-1 | 50% | 0 | 1-1 | – | – |
| 2013 | 475 | 2-2 | 50% | 0 | 0-1 | – | 2-1 |
| 2012 | 524 | 3-8 | 27% | 0 | 2-5 | 0-1 | 1-2 |
| 2011 | 323 | 2-4 | 33% | 0 | 2-4 | – | – |
Singles only. The rank of 2026 is the current one; earlier seasons show the year-end ranking.
Shiho Akita: questions and answers
What is Shiho Akita's ranking?
Shiho Akita is WTA No. 1123 with 13 ranking points. Her best year-end ranking in our season data is No. 249 (2016).
Who does Shiho Akita play next?
There is no match of Akita in our schedule yet. The next match appears here with our prediction as soon as the draw or order of play is out.
What is Shiho Akita's best surface?
By win rate across all seasons in our data it is hard: 98-91 (52%). Clay 7-10 (41%) and grass 10-7 (59%).


