Laurent Lokoli vs Tom Paris Prediction
No prices yet: the probability comes from our Elo ratings.
The tip is logged with its odds before the start and counted on the record page. Analysis, not advice. 18+.
Key numbers
- Last 10 matches: Laurent Lokoli 3-7, Tom Paris 5-5
- Service games held: 73% v 82%
Best bookmakers for this match
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Head-to-head: Laurent Lokoli vs Tom Paris
No earlier meeting on record: this is their first match against each other.
Laurent Lokoli: recent form
Last 10: 3-7| Date | Opponent | Score | |
|---|---|---|---|
| 13 Oct 2026 | Georgii KravchenkoOlbia · Round of 32 | 7-6(4) 5-7 6-7(1) | L |
| 12 Oct 2026 | George LoffhagenOlbia · Final | 2-6 7-6(1) 3-6 | L |
| 11 Oct 2026 | Marco DessiOlbia · Semi-final | 6-2 6-2 | W |
| 1 Oct 2026 | Samuele PieriBari (Italy) - Qualification · Round of 16 | 6-7(2) 6-7(2) | L |
| 29 Sept 2026 | Pol Martin TiffonBari (Italy) - Qualification · Round of 32 | 6-7(5) 6-3 7-5 | W |
| 8 Sept 2026 | Ugo BlanchetCassis · Round of 32 | 3-6 3-6 | L |
| 31 Aug 2026 | Andrej NedicComo · Final | 3-6 3-6 | L |
| 30 Aug 2026 | Lorenzo AngeliniComo · Semi-final | 6-2 6-1 | W |
| 15 Jun 2026 | Kilian FeldbauschRoyan · Round of 32 | 2-6 4-6 | L |
| 7 Jun 2026 | Maxime JanvierLyon · Semi-final | 6-2 6-7(3) 3-6 | L |
Tom Paris: recent form
Last 10: 5-5| Date | Opponent | Score | |
|---|---|---|---|
| 27 Oct 2026 | Borna GojoBrest · Round of 32 | 7-6(5) 4-6 4-6 | L |
| 26 Oct 2026 | Kilian FeldbauschBrest · Final | 7-6(4) 7-6(13) | W |
| 25 Oct 2026 | Romain FauconBrest · Semi-final | 6-7(4) 6-2 7-5 | W |
| 13 Oct 2026 | Ugo BlanchetRoanne · Round of 32 | 6-7(5) 3-6 | L |
| 12 Oct 2026 | Lucas PoullainRoanne · Final | 7-6(6) 6-3 | W |
| 11 Oct 2026 | Yanis Ghazouani DurandRoanne · Semi-final | 3-6 6-2 6-4 | W |
| 27 Sept 2026 | Niels ViskerMouilleron-Le-Captif · Semi-final | 4-6 2-6 | L |
| 28 Apr 2026 | Sascha Gueymard WayenburgAix en Provence · Final | 4-6 4-6 | L |
| 27 Apr 2026 | Laurent LokoliAix en Provence · Semi-final | 3-6 6-4 4-2 ret. | W |
| 20 Apr 2026 | Tung-Lin WuGwangju · Final | 4-6 0-6 | L |
Serve & return, recent matches
Laurent Lokoli · Tom ParisFrom the last 10 and 9 matches with statistics. Bars compare the two numbers.
Elo ratings
Laurent Lokoli vs Tom ParisSeason and trends
| Laurent Lokoli | Tom Paris | |
|---|---|---|
| Season record on clay | 6-8 | 0-1 |
| Last 10 / 10 matches | 3-7 | 5-5 |
| Tie-breaks won (recent form) | 2 of 7 | 4 of 6 |
Laurent Lokoli vs Tom Paris: preview and prediction
Laurent Lokoli and Tom Paris meet in the Semi-final of Aix en Provence (Challenger, clay). They are ranked 337 and 1067.
Our Elo ratings, which weigh results on this surface, make it 38%.
Laurent Lokoli has won 3 of the last 10 matches, Tom Paris 5 of 10. Last time out Laurent Lokoli lost to Georgii Kravchenko 7-6(4) 5-7 6-7(1) at Olbia, while Tom Paris lost to Borna Gojo 7-6(5) 4-6 4-6 at Brest. This season on clay courts the records are 6-8 and 0-1.
On serve, Laurent Lokoli has held 73% of service games and averaged 2.4 aces per match (last 10 matches with statistics); Tom Paris has held 82% with 6.4 aces per match (last 9). On return the numbers are 28% and 10% of return games won.
They have not met before in a completed singles match.
Our tip: Tom Paris to win. It is the most likely outcome by our numbers, not a sure thing. Bet only what you can afford to lose. 18+.
Laurent Lokoli vs Tom Paris: questions and answers
Who is the favourite in Laurent Lokoli vs Tom Paris?
Tom Paris is the favourite with a 62% chance. There are no prices yet, so this comes from our Elo ratings.
Have Laurent Lokoli and Tom Paris played before?
No completed singles match between them is on record, so this is their first meeting.
What is our prediction for Laurent Lokoli vs Tom Paris?
Tom Paris to win. We put the probability at 62% and rate our confidence 5/10. It is the most likely outcome by our numbers, not a certainty.
What was the result of Laurent Lokoli vs Tom Paris?
Tom Paris won 3-6 6-4 4-2 ret. on Monday 27 April 2026.



