Hamish Stewart vs Matthew Summers Prediction
Key numbers
- Last 10 matches: Hamish Stewart 4-6, Matthew Summers 3-6
- Head-to-head: Hamish Stewart leads 1-0 (1-0 on grass)
- Service games held: 76% v 68%
Best bookmakers for this match
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Head-to-head: Hamish Stewart vs Matthew Summers
1 meetingOn grass courts: Hamish Stewart 1, Matthew Summers 0.
| Date | Event | Surface | Winner | Score |
|---|---|---|---|---|
| 8 Jul 2025 | Nottingham 4Round of 32 | Grass | Hamish Stewart | 7-6(2) 6-4 |
Hamish Stewart: recent form
Last 10: 4-6| Date | Opponent | Score | |
|---|---|---|---|
| 16 Sept 2026 | Daniel RinconRennes · Round of 32 | 7-5 2-4 ret. | L |
| 13 Jul 2026 | Inchauspe PaulPozoblanco · Round of 32 | 6-3 3-6 4-6 | L |
| 23 Jun 2026 | Agustin Tirante ThiagoEastbourne · Round of 32 | 5-7 2-6 | L |
| 21 Jun 2026 | Aleksandar VukicEastbourne · Final | 6-7(5) 6-4 4-6 | L |
| 20 Jun 2026 | Emilio NavaEastbourne · Semi-final | 2-6 6-3 6-3 | W |
| 15 Jun 2026 | Rio NoguchiDublin (Ireland) - Qualification · Final | 7-5 4-6 4-6 | L |
| 14 Jun 2026 | Keegan SmithDublin (Ireland) - Qualification · Semi-final | 7-6(2) 3-6 6-3 | W |
| 10 Jun 2026 | Leandro RiediIlkley · Round of 32 | 1-6 6-3 3-6 | L |
| 8 Jun 2026 | Oliver CrawfordIlkley · Final | 6-1 6-4 | W |
| 8 Jun 2026 | Millen HurrionIlkley · Semi-final | 1-6 6-4 6-4 | W |
Matthew Summers: recent form
Last 9: 3-6| Date | Opponent | Score | |
|---|---|---|---|
| 7 Jul 2026 | Johannus MondayNottingham 4 · Round of 32 | 3-6 3-6 | L |
| 11 Jan 2026 | Maks KasnikowskiGlasgow · Semi-final | 4-6 3-6 | L |
| 25 Nov 2025 | Petr BrunclikManama 2 · Round of 32 | 7-6(7) 3-6 3-6 | L |
| 24 Nov 2025 | Maximilian HombergManama 2 · Final | 3-6 0-6 | L |
| 23 Nov 2025 | Sergey BetovManama 2 · Semi-final | 6-3 6-2 | W |
| 18 Nov 2025 | Mathys ErhardSoma Bay · Round of 32 | 6-7(5) 6-7(1) | L |
| 17 Nov 2025 | Simone AgostiniSoma Bay · Final | 1-6 6-2 7-5 | W |
| 16 Nov 2025 | Viktor FrydrychSoma Bay · Semi-final | 1-2 ret. | W |
| 8 Jul 2025 | Hamish StewartNottingham 4 · Round of 32 | 6-7(2) 4-6 | L |
Serve & return, recent matches
Hamish Stewart · Matthew SummersFrom the last 9 and 8 matches with statistics. Bars compare the two numbers.
Elo ratings
Hamish Stewart vs Matthew SummersSeason and trends
| Hamish Stewart | Matthew Summers | |
|---|---|---|
| Season record on grass | 4-5 | 0-1 |
| Last 10 / 9 matches | 4-6 | 3-6 |
| Tie-breaks won (recent form) | 1 of 2 | 1 of 4 |
Hamish Stewart vs Matthew Summers: preview and prediction
Hamish Stewart and Matthew Summers meet in the Round of 32 of Nottingham 4 (Challenger, grass). They are ranked 447 and 1286.
Hamish Stewart has won 4 of the last 10 matches, Matthew Summers 3 of 9. Last time out Hamish Stewart lost to Daniel Rincon 7-5 2-4 ret. at Rennes, while Matthew Summers lost to Johannus Monday 3-6 3-6 at Nottingham 4. This season on grass courts the records are 4-5 and 0-1.
On serve, Hamish Stewart has held 76% of service games and averaged 8.9 aces per match (last 9 matches with statistics); Matthew Summers has held 68% with 2.4 aces per match (last 8). On return the numbers are 22% and 0% of return games won.
Career head-to-head: Hamish Stewart leads 1-0. The last meeting, Nottingham 4 2025 (Round of 32), went to Hamish Stewart 7-6(2) 6-4. On grass courts it is 1-0.
Hamish Stewart vs Matthew Summers: questions and answers
What is the head-to-head between Hamish Stewart and Matthew Summers?
In 1 meeting, Hamish Stewart leads 1-0. The most recent was at Nottingham 4 on 8 Jul 2025 (Round of 32), won by Hamish Stewart 7-6(2) 6-4. On grass courts the count is 1-0.
What was the result of Hamish Stewart vs Matthew Summers?
Hamish Stewart won 7-6(2) 6-4 on Tuesday 8 July 2025.


