Toronto ATP 2025
ATP
Hard
26 Jul 2025 – 8 Aug 2025
ChampionBen Shelton
2025Season
110Players
112Matches in our data
7From the top 10
Bet on Toronto
All bookmakers →18+ · New customers · T&Cs apply · BeGambleAware.org
Toronto 2025 in numbers
111
Matches completed
64%
Won in straight sets
36%
Went to a deciding set
50
Tie-breaks played
23.9
Games per match
4
Retirements
Results
Final
| 8 Aug 2025 | Karen Khachanov v Ben Shelton | 7-6(5) 4-6 6-7(3) |
| 27 Jul 2025 | Alexander Blockx v Duje Ajdukovic | 6-4 6-4 |
| 27 Jul 2025 | Taro Daniel v Dan Martin | 7-6(6) 6-7(4) 5-7 |
| 27 Jul 2025 | Tristan Schoolkate v Govind Nanda | 6-3 6-0 |
| 26 Jul 2025 | Tomas Barrios Vera v Coleman Wong Chak Lam | 6-4 6-4 |
| 26 Jul 2025 | Tristan Boyer v Kent Trotter James | 7-6(6) 6-3 |
| 26 Jul 2025 | Colton Smith v Patrick Kypson | 6-1 7-5 |
| 26 Jul 2025 | Hsin Tseng Chun v Ugo Blanchet | 4-6 5-7 |
| 26 Jul 2025 | Valentin Royer v Nicholas Tudorica Alvin | 6-2 6-3 |
| 26 Jul 2025 | Emilio Nava v Mitchell Krueger | 6-4 7-6(5) |
| 26 Jul 2025 | Pierre-Hugues Herbert v Li Tu | 6-3 3-6 6-3 |
| 26 Jul 2025 | Dalibor Svrcina v Yosuke Watanuki | 6-7(2) 6-1 4-6 |
| 26 Jul 2025 | James Duckworth v Justin Boulais | 6-3 6-1 |
| 26 Jul 2025 | Shintaro Mochizuki v Yasutaka Uchiyama | 6-4 6-3 |
| 26 Jul 2025 | Adrian Mannarino v Manuel Aguilar Juan Carlos | 6-3 6-1 |
| 26 Jul 2025 | Terence Atmane v Facundo Bagnis | 4-6 4-6 |
| 26 Jul 2025 | Pablo Ficovich Juan v Kyrian Jacquet | 6-2 4-6 6-4 |
Semi-final
| 7 Aug 2025 | Ben Shelton v Taylor Fritz | 6-4 6-3 |
| 7 Aug 2025 | Alexander Zverev v Karen Khachanov | 3-6 6-4 6-7(4) |
Quarter-final
| 6 Aug 2025 | Alex De Minaur v Ben Shelton | 3-6 4-6 |
| 6 Aug 2025 | Andrey Rublev v Taylor Fritz | 3-6 6-7(4) |
| 5 Aug 2025 | Alex Michelsen v Karen Khachanov | 4-6 6-7(3) |
| 5 Aug 2025 | Alexander Zverev v Alexei Popyrin | 6-7(8) 6-4 6-3 |
Round of 16
| 4 Aug 2025 | Jiri Lehecka v Taylor Fritz | 6-7(4) 7-6(5) 6-7(5) |
| 4 Aug 2025 | Flavio Cobolli v Ben Shelton | 4-6 6-4 6-7(1) |
| 3 Aug 2025 | Andrey Rublev v Alejandro Davidovich Fokina | 6-7(3) 7-6(2) 3-0 ret. |
| 3 Aug 2025 | Frances Tiafoe v Alex De Minaur | 2-6 6-4 4-6 |
| 3 Aug 2025 | Alexander Zverev v Francisco Cerundolo | 6-4 1-0 ret. |
| 3 Aug 2025 | Alexei Popyrin v Holger Rune | 4-6 6-2 6-3 |
| 2 Aug 2025 | Karen Khachanov v Casper Ruud | 6-4 7-5 |
| 2 Aug 2025 | Alex Michelsen v Learner Tien | 6-3 6-3 |
Round of 32
| 2 Aug 2025 | Christopher O'Connell v Alex De Minaur | w/o |
| 2 Aug 2025 | Brandon Nakashima v Ben Shelton | 7-6(8) 2-6 6-7(5) |
| 2 Aug 2025 | Gabriel Diallo v Taylor Fritz | 4-6 2-6 |
| 1 Aug 2025 | Flavio Cobolli v Fabian Marozsan | 6-2 4-6 6-3 |
| 1 Aug 2025 | Frances Tiafoe v Aleksandar Vukic | 6-3 4-6 6-3 |
| 1 Aug 2025 | Arthur Fils v Jiri Lehecka | 6-3 3-6 4-6 |
| 1 Aug 2025 | Andrey Rublev v Lorenzo Sonego | 5-7 6-4 6-3 |
| 1 Aug 2025 | Alejandro Davidovich Fokina v Jakub Mensik | 6-2 6-4 |
| 1 Aug 2025 | Daniil Medvedev v Alexei Popyrin | 7-5 4-6 4-6 |
| 1 Aug 2025 | Alexandre Muller v Holger Rune | 2-6 4-6 |
| 1 Aug 2025 | Alexander Zverev v Matteo Arnaldi | 6-7(5) 6-3 6-2 |
| 31 Jul 2025 | Learner Tien v Reilly Opelka | 7-6(3) 6-3 |
| 31 Jul 2025 | Nuno Borges v Casper Ruud | 5-7 4-6 |
| 31 Jul 2025 | Martin Etcheverry Tomas v Francisco Cerundolo | 3-6 4-6 |
| 31 Jul 2025 | Lorenzo Musetti v Alex Michelsen | 6-3 6-7(4) 4-6 |
| 31 Jul 2025 | Karen Khachanov v Emilio Nava | 6-7(6) 6-4 6-1 |
Round of 64
Round of 128
Players
110 players, by ranking · W-L at this eventToronto 2025: questions and answers
When is Toronto ATP 2025 played?
Matches in our schedule run from 26 Jul 2025 to 8 Aug 2025. New days are added as the order of play comes out.
What surface is Toronto ATP played on?
It is played on hard courts. So far 64% of completed matches here ended in straight sets, with 23.9 games per match on average.
Who is playing at Toronto ATP 2025?
110 players appear in our data, led by Alexander Zverev (ATP #1), Ben Shelton (ATP #4) and Daniil Medvedev (ATP #5). 7 of them are in the current top 10.
Who won Toronto ATP 2025?
Ben Shelton won the title.


